Copper Building Wire PVC Insulated& Sheathed 300 / 500 V CU/PVC/PVC
Special Features available upon Request:
Fire Resistance;
Oil Resistance;
Retardant Flame Category.A.B.C
Dimension& Electrical Data:
Cross section: 1.5 - 185mm² (CU/PVC/PVC) 300/500V
Nominal Crosssection |
No.of strands |
Max.Overall Diameter |
Maximum DC resistanceat20℃ |
Minimum Insulation Resistanceat70℃ |
Maximum current rating Air25℃ |
Approx. weight |
(mm²) | (mm) | (Ω/km) | (MΩxkm) | (A) | (kg/km) | |
1.5 | 1 | 4.4 | 12.1 | 0.011 | 19 | 36.3 |
1.5 | 7 | 4.6 | 12.1 | 0.01 | 19 | 37.6 |
2.5 | 1 | 5 | 7.41 | 0.01 | 24 | 49.9 |
2.5 | 7 | 5.2 | 7.41 | 0.009 | 24 | 51.6 |
4 | 1 | 5.7 | 4.61 | 0.0085 | 32 | 70 |
4 | 7 | 5.9 | 4.61 | 0.0077 | 32 | 71.5 |
6 | 1 | 6.2 | 3.08 | 0.007 | 42 | 91.5 |
6 | 7 | 6.5 | 3.08 | 0.0065 | 42 | 93.9 |
10 | 7 | 7.6 | 1.83 | 0.0065 | 55 | 146.2 |
16 | 7 | 8.8 | 1.15 | 0.005 | 75 | 213.8 |
25 | 7 | 11 | 0.727 | 0.005 | 100 | 325.8 |
35 | 7 | 12.5 | 0.524 | 0.0043 | 120 | 424.9 |
50 | 19 | 14.5 | 0.387 | 0.0043 | 150 | 579 |
70 | 19 | 17 | 0.268 | 0.0035 | 185 | 778.6 |
95 | 19 | 18.5 | 0.193 | 0.0035 | 234 | 1069.3 |
120 | 37 | 20.3 | 0.153 | 0.0032 | 275 | 1299.9 |
150 | 37 | 22.2 | 0.124 | 0.0032 | 306 | 1603.4 |
185 | 37 | 24.5 | 0.0991 | 0.0032 | 355 | 1975.1 |
Cross section: 2x(1.5-35)m㎡ 300/500V
Conductor | Insulation | Inductance | Current-Carring Capacity at30°C |
Shor Circuit current at 1 second Max.(kA) |
||
Nom Cross Section(mm²) |
DC Resistance at20°C Max(Ω/km) |
AC Resistance at70°C Max(Ω/km) |
Resistanceat 70°CMin.(M.Ω.km) |
(mH/km) | inAirMax.(A) | |
1.5 | 12.1 | 14.478 | 0.01 | 0.335 | 19 | 0.17 |
2.5 | 7.41 | 8.866 | 0.09 | 0.325 | 25 | 0.29 |
4 | 4.61 | 5.516 | 0.0077 | 0.297 | 34 | 0.45 |
6 | 3.08 | 3.685 | 0.0065 | 0.29 | 44 | 0.69 |
10 | 1.83 | 2.19 | 0.0065 | 0.287 | 61 | 1.15 |
16 | 1.15 | 1.376 | 0.0052 | 0.272 | 82 | 1.84 |
25 | 0.727 | 0.87 | 0.005 | 0.27 | 108 | 2.88 |
35 | 0.524 | 0.627 | 0.0044 | 0.261 | 134 | 4.03 |
Standard Packaging:
Cross section from 1.5 to 4 square millimeters,supplied in coil, 100 meters per coil or supplied in wooden drum,1000/2000 meters per drum.
Cross section from 6 to 35 square millimeters,supplied in wooden drum,1000 meters per drum.
Certificates:
Tips:
When sending an inquiry about cables or building wires,please address the specification or parameters of cables shown as follows:
Cable name: Copper Building Wire PVC Insulated& Sheathed 300 / 500 V CU/PVC/PVC
Voltage: 300/500V
Cross section: for example: 2×2.5mm² (It means there is two conductors inside this cable and the size of each conductor is 2.5 square millimeters.)
Length: for example: 1000 meters
Harbor& postcode: for example: Yantian port,Shenzhen,China. 518000
It will save you a lot of time and will also help us to prepare you an accurate quotation very quickly.Thanks!