Cat 6A U/UTP LSZH Cable 4 Pair 1st Generation
A very high performance data cable designed for transmission speeds of up to 10GB per second. Developed specifically with the new 10GBaseT Ethernet protocol in mind. Category 6a offers 500MHz bandwidth and so is suitable for the most data-intensive applications used on metallic computer networks.
Applications
– IEEE 802.3: 10G BASE-T, 1000 BASE-T,100 BASE-TX, 10 BASE-T, PoE, PoE+
– ANSI/TIA 854: 1000 BASE-TX
– Digital Video
– Broadband and Baseband Analog Video
– CDDI, Token Ring, ATM
Standard Compliances
– ANSI/TIA 568-C.2
– UL 444
– RoHS Compliant Directive 2011/65/EU
– ANSI/TIA 862 (Building Automation)
– ICEA S-116-732
– ISO/IEC 11801 Ed. 2.0 (Class EA)
Number of Pairs | 4 |
Conductor | Solid Copper (Class 1) |
Insulation | HDPE |
screen | - |
Drain wire | Tinned copper |
Overall screen | Tinned copper wire braid (TCWB) |
Outersheath | LSZH |
Colour | Grey / Blue / balck / light blue |
Conductor diameter | Ø 0.555 mm(23 AWG) |
Insulation diameter | 1.02 mm |
sheath thikness | 0.55 mm |
Drain Wire diameter | 0.4mm |
cable diameter | 6.6 mm |
Twisted pitch(mm) | ≤17 |
Cable pitch (mm) | ≤90 |
Electrical Characteristics AT 20°C
Maximum DC Resistance
9.38 ohms/100m
Frequency | Attenuation | NEXT (Min) | PS NEXT (Min) | ELFEXT (Min) | PS ELFEXT (Min) | Attenuation (Max) | TCL (Min) | PS ANEXT (Min) | PS AACR-F (Min) | RL (Min) |
MHz | dB/100m | dB | dB | dB/100m | dB/100m | dB | dB | dB | dB | dB |
4 | 4.2 | 66.3 | 63.3 | 56 | 53 | 3.8 | 44 | 67 | 66.2 | 23 |
8 | 5.9 | 61.8 | 58.8 | 49.9 | 46.9 | 5.3 | 41 | 67 | 60.1 | 24.5 |
10 | 6.6 | 60.3 | 57.3 | 48 | 45 | 5.9 | 40 | 67 | 58.2 | 25 |
16 | 8.3 | 57.2 | 54.2 | 43.9 | 40.9 | 7.5 | 38 | 67 | 54.1 | 25 |
20 | 9.3 | 55.8 | 52.8 | 42 | 39 | 8.4 | 37 | 67 | 52.2 | 25 |
25 | 10.5 | 54.3 | 51.3 | 40 | 37 | 9.4 | 36 | 67 | 50.2 | 24.3 |
31.25 | 11.7 | 52.9 | 49.9 | 38.1 | 35.1 | 10.5 | 35.1 | 67 | 48.3 | 23.6 |
62.5 | 16.9 | 48.4 | 45.4 | 32.1 | 29.1 | 15 | 32 | 65.6 | 42.3 | 21.5 |
100 | 21.7 | 45.3 | 42.3 | 28 | 25 | 19.1 | 30 | 62.5 | 38.2 | 20.1 |
200 | 31.7 | 40.8 | 37.8 | 22 | 19 | 27.6 | 27 | 58 | 32.2 | 18 |
250 | 35.9 | 39.3 | 36.3 | 20 | 17 | 31.1 | 26 | 56.5 | 30.2 | 17.3 |
300 | 39.8 | 38.1 | 35.1 | 18.5 | 15.5 | 34.3 | / | 55.3 | 28.7 | 17.3 |
400 | 46.9 | 36.3 | 33.3 | 16 | 13 | 40.1 | / | 53.5 | 26.2 | 17.3 |
500 | 53.4 | 34.8 | 31.8 | 14 | 11 | 45.3 | / | 52 | 24.2 | 17.3 |
Note: Values are expressed in dB per 100 m (328 ft.) length @ 20˚C.