Supports Gigabit Ethernet (1000 baseT) standard. Operates at bandwidth of 100 MHz.
SF/UTP Cable Both an overall braid screen (S) and foil shield (F) with unscreened twisted pairs (UTP). Cables with an overall braided screen are very effective at protecting EMI from entering
or exiting the cable
STANDARDS / REFERENCES:
International:
– ANSI/TIA 568-C.2
– UL 1666
– RoHS Compliant Directive 2011/65/EU
– UL 444
– ISO/IEC 11801 Ed. 2.0 (Class D)
National:
– YD/T1019-2001
Packaging:
– 305m/roll in Pull Box – 2 pull box in a carton
Customer services: we supply a wide range of category 5e, category 6, category 6 A cable.
If this all seems a litle too technical for you, then why not get in touch with us. |
Body Features | |
Performance Category | Cat 5e | |
Jacket Material | PVC | |
Cable Configuration | SFTP | |
Conductor Material | Solid bare copper | |
Insulation Material | High density Polyethylene | |
CABLE CONSTRUCTIONS | ||
Twisting | 2 cores to the pair | |
Number of pairs | 4 pairs | |
Conductor | Bare copper | |
Insulation | High density Polyethylene | |
Drain wire | Tinned copper | |
Screen 1 | Aluminium/PET foil (Overall) | |
Screen 2 | Copper Wire Braid (Overall) | |
Sheath | PVC | |
Dimensions | ||
Cable Length | 1000 ft/305 m | |
Cable Weight | 14.48 kg | |
Diameter Over Jacket | 6.8 mm | |
Jacket Thickness | 0.55 mm | |
Conductor Diameter(AWG) | 24 | |
Conductor Diameter | 0.51 mm | |
Insulation Diameter | 1.02 mm | |
Usage Conditions | ||
Operating Temperature | 0 to 60 ℃ | |
Installation Temperature | -20 to 60 ℃ | |
Storage Temperature | -20 to 80 ℃ | |
Bending Radius | 4 x Cable Diameter |
ELECTRICAL CHARACTERISTICS at 20˚C
DC Resistance , maximum at 20˚C | 9.38 ohms/100 m |
DC Resistance Unbalance, maximum | 5% |
Mutual Capacitance | 5.6 nF/100 m @ 1 kHz |
Characteristic Impedance | 100 ± 15 ohms (Frequency: 1-200 MHz) |
Delay Skew | ≤45 ns |
Nominal Velocity of Propagation (NVP) | 70% |
Nominal Transmission characteristics(at 20℃)
Frequency | Attenuation (Max) | PS NEXT (Min) |
NEXT (Min) |
PS ELFEXT (Min) | ELFEXT (Min) |
TCL (Min) |
EL TCL (Min) |
RL (Min) |
MHz | dB | dB | dB | dB/100m | dB/100m | dB | dB | dB |
4 | 4.1 | 53.3 | 56.3 | 49 | 52 | 44 | 23 | 23 |
8 | 5.8 | 48.8 | 51.8 | 42.9 | 45.9 | 41 | 16.9 | 24.5 |
10 | 6.5 | 47.3 | 50.3 | 41 | 44 | 40 | 15 | 25 |
16 | 8.2 | 44.2 | 47.2 | 36.9 | 39.9 | 38 | 10.9 | 25 |
20 | 9.3 | 42.8 | 45.8 | 35 | 38 | 37 | 9 | 25 |
25 | 10.4 | 41.3 | 44.3 | 33 | 36 | 36 | 7 | 24.3 |
31.25 | 11.7 | 39.9 | 42.9 | 31.1 | 34.1 | 35.1 | / | 23.6 |
62.5 | 17 | 35.4 | 38.4 | 25.1 | 28.1 | 32 | / | 21.5 |
100 | 22 | 32.3 | 35.3 | 21 | 24 | 30 | / | 20.1 |
We manufactures a comprehensive array of wires and cables to meet diverse market needs
– Cable production started 1983
– 35 years of cable manufacturing experience – Sales in 2016 about 500 million USD – 100,000 m2 Production area – 8 workshop |