Used as bare overhead transmission cable and as primary and secondary distribution cable.
ACSR CONDUTOR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity. ACSR CONDUTORS are used extensively for overhead ground wires, river crossings etc.
These ACSR CONDUTORS are available with us in various types for meeting the exact requirements of the clients. |
ACSR conductor consists of a solid or stranded steel core surrounded by strands of aluminium (E.C. GRADE).
ACSR CONDUCTOR is available in a wide range of steel varying from as low as 6% to as high as 40 %.
The higher strength ACSR CONDUCTORS are used for river crossings, overhead ground wires, installations involving extra long spans etc.. Against any given resistance of conductor, ACSR CONDUCTORS may be manufactured for having a wide range of tensile strength as per requirement.
The principal advantage of these conductors are high tensile strength and light weight with longer spans as well as with lesser supports.
Due to the greater diameter of ACSR CONDUCTORS a much higher corona limit can be obtained causing big advantages on high as well as extra high voltage overhead lines. |
a. High tensile strength b. Long life c. Light in weight d. Suitable for high as well as extra high overhead voltage lines |
Aluminum 1350-H19 wires, concentrically stranded about a steel core. Core wire for ACSR is available with class A, B,or C galvanizing; "aluminized" aluminum coated (AZ); or aluminum-clad (AW). Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease. |
Code name | Area |
Stranding and wire diameter |
Approx. overall diameter |
Weight |
Nominal breaking load |
||||||
Nominal Alum. | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||
—— | mm2 | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN |
MOLE | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.50 | 29 | 14 | 43 | 4.14 |
SQUIRREL | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 |
GOPHER | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 |
WEASEL | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 |
FOX | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.20 |
FERRET | 40.00 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9.00 | 117.00 | 55.00 | 172.00 | 15.20 |
RABBIT | 50.00 | 52.88 | 8.82 | 61.70 | 6/3.35 | 1/3.35 | 10.05 | 145.00 | 69.00 | 214.00 | 18.35 |
MINK | 60.00 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173.00 | 82.00 | 255.00 | 21.80 |
SKUNK | 60.00 | 63.27 | 36.93 | 100.30 | 12/2.59 | 7/2.59 | 12.95 | 175.00 | 290.00 | 465.00 | 53.00 |
BEAVER | 70.00 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205.00 | 97.00 | 302.00 | 25.70 |
HORSE | 70 | 73.37 | 42.80 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 538 | 61.20 |
RACOON | 75 | 79.20 | 13.20 | 92.40 | 6/4.10 | 1/4.10 | 12.30 | 217 | 103 | 320 | 27.20 |
OTTER | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.80 |
CAT | 90 | 95.40 | 15.90 | 111.30 | 6/4.50 | 1/4.50 | 13.50 | 262 | 124 | 386 | 32.70 |
HARE | 100 | 105.00 | 17.50 | 122.50 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36.00 |
DOG | 100 | 105.00 | 13.50 | 118.50 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.70 |
HYENA | 100 | 105.80 | 20.44 | 126.20 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.90 |
LEOPARD | 125 | 131.30 | 16.80 | 148.10 | 6/5.28 | 7/1.75 | 15.81 | 360 | 132 | 492 | 40.70 |
COYOTE | 125 | 132.10 | 20.10 | 152.20 | 26/2.54 | 7/1.91 | 15.89 | 365 | 157 | 522 | 46.40 |
COUGAR | 125 | 130.30 | 7.25 | 137.50 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.80 |
TIGER | 125 | 131.10 | 30.60 | 161.70 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58.00 |
WOLF | 150 | 158.00 | 36.90 | 194.90 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.20 |
DINGO | 150 | 158.70 | 8.80 | 167.50 | 18/3.35 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.70 |
Code name | Area | Stranding and wire diameter |
Approx. overall diameter |
Weight | Nominal breaking load | ||||||
Nominal | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||
mm2 | mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN | |
MOLE | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.50 | 29 | 14 | 43 | 4.14 |
SQUIRREL | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 |
GOPHER | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 |
WEASEL | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 |
FOX | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.2 |
FERRET | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9 | 117 | 55 | 172 | 15.2 |
RABBIT | 50 | 52.88 | 8.82 | 61.7 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 |
HORSE | 70 | 73.37 | 42.8 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 538 | 61.2 |
RACOON | 75 | 79.2 | 13.2 | 92.4 | 6/4.10 | 1/4.10 | 12.3 | 217 | 103 | 320 | 27.2 |
OTTER | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.80 |
CAT | 90 | 95.40 | 15.90 | 111.30 | 6/4.50 | 1/4.50 | 13.50 | 262 | 124 | 386 | 32.70 |
HARE | 100 | 105.00 | 17.50 | 122.50 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36.00 |
DOG | 100 | 105 | 13.5 | 118.5 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.7 |
TIGER | 125 | 131.1 | 30.6 | 161.7 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58 |
WOLF | 150 | 158 | 36.9 | 194.9 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.2 |
LYNX | 175 | 183.4 | 42.8 | 226.2 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.8 |
CARACAL | 175 | 184.2 | 10.3 | 194.5 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.1 |
PANTHER | 200 | 212 | 49.5 | 261.5 | 30/3.00 | 7/3.00 | 21 | 586 | 388 | 974 | 92.25 |
BEAR | 250 | 264 | 61.6 | 325.6 | 30/3.35 | 7/3.35 | 23.45 | 730 | 483 | 1213 | 111.1 |
BISON | 350 | 381.8 | 49.5 | 431.3 | 54/3.00 | 7/3.00 | 27 | 1056 | 388 | 1444 | 120.9 |
DEER | 400 | 429.3 | 100.2 | 529.5 | 30/4.27 | 7/4.27 | 29.89 | 1186 | 785 | 1971 | 178.5 |
ZEBRA | 400 | 428.9 | 55.6 | 484.5 | 54/3.18 | 7/3.18 | 28.62 | 1186 | 435 | 1621 | 131.9 |
MOOSE | 500 | 528.7 | 68.5 | 597.2 | 54/3.53 | 7/3.53 | 31.77 | 1462 | 537 | 1999 | 161.1 |
Code name | Area | Stranding and wire diameter |
Approx. overall diameter |
Weight | Nominal breaking load | |||||
Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||
mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | kN | |
TURKEY | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37 | 17 | 54 | 5.24 |
SWAN | 21.16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58 | 27 | 85 | 8.32 |
SWANATE | 21.16 | 5.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 58 | 42 | 100 | 10.53 |
SPARROW | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92 | 44 | 136 | 12.7 |
SPARATE | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92 | 67 | 159 | 16.11 |
RAVEN | 53.48 | 8.9 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 69 | 216 | 19.32 |
QUAIL | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185 | 88 | 273 | 23.62 |
PIGEON | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 110 | 343 | 29.41 |
PENGUIN | 107.23 | 17.87 | 125.1 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 37.06 |
PARTRIDGE | 135.16 | 22 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374 | 172 | 546 | 50.29 |
MERLIN | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 470 | 74 | 544 | 38.23 |
LINNET | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 217 | 689 | 62.71 |
ORIOLE | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 311 | 784 | 77.27 |
IBIS | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 256 | 814 | 72.11 |
LARK | 201.42 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 367 | 927 | 88.69 |
PELICAN | 241.68 | 13.42 | 255.10 | 18/4.14 | 1/4.14 | 20.70 | 666 | 105 | 771 | 52.16 |
FLICKER | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 245 | 915 | 76.66 |
HAWK | 241.68 | 39.42 | 281.10 | 26/3.44 | 7/2.67 | 21.79 | 670 | 308 | 978 | 86.65 |
HEN | 241.68 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.40 | 671 | 441 | 1112 | 105.34 |
OSPREY | 282.00 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777 | 122 | 899 | 60.88 |
PARAKEET | 282.00 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781 | 286 | 1067 | 88.22 |
DOVE | 282.00 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781 | 359 | 1140 | 101.03 |
EAGLE | 282.00 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783 | 515 | 1298 | 122.92 |
PEACOCK | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.20 | 849 | 311 | 1160 | 95.88 |
SQUAB | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850 | 390 | 1240 | 108.14 |
TEAL | 306.58 | 69.87 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 851 | 548 | 1399 | 133.59 |
GROSBEAK | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 893 | 409 | 1302 | 111.8 |
STARLING | 362.58 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1005 | 461 | 1466 | 125.91 |
TERN | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1116 | 217 | 1333 | 97.37 |
CONDOR | 402.84 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1116 | 408 | 1524 | 124.45 |
CUCKOO | 402.84 | 52.19 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1116 | 408 | 1524 | 123.94 |
DRAKE | 402.84 | 65.61 | 468.35 | 26/4.44 | 7/3.45 | 28.11 | 1116 | 512 | 1628 | 139.92 |
MALLARD | 402.84 | 91.87 | 494.71 | 30/4.14 | 19/2.48 | 28.96 | 1119 | 719 | 1838 | 171.18 |
RAIL | 483.42 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1339 | 262 | 1601 | 115.63 |
CURLEW | 523.68 | 67.87 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1451 | 530 | 1981 | 161.8 |
BLUEJAY | 563.93 | 39.03 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1563 | 305 | 1868 | 132.63 |
FINCH | 563.93 | 71.55 | 635.48 | 54/3.65 | 19/2.19 | 32.85 | 1570 | 560 | 2150 | 174.41 |
GRACKLE | 604.26 | 76.58 | 680.84 | 54/3.77 | 19/2.27 | 33.97 | 1682 | 600 | 2282 | 186.38 |
BITTERN | 644.51 | 44.52 | 689.03 | 45/4.27 | 7/2.85 | 34.17 | 1785 | 349 | 2134 | 151.48 |
DIPPER | 684.84 | 47.10 | 731.94 | 45/4.40 | 7/2.92 | 35.16 | 1898 | 368 | 2266 | 160.7 |
MARTIN | 684.84 | 86.71 | 771.55 | 54/4.02 | 19/2.41 | 36.17 | 1906 | 679 | 2585 | 206.05 |
LAPWING | 805.68 | 55.48 | 861.16 | 45/4.77 | 7/3.18 | 38.16 | 2232 | 435 | 2667 | 187.02 |
FALCON | 805.68 | 102.13 | 907.81 | 54/4.36 | 19/2.62 | 39.26 | 2243 | 799 | 3042 | 242.55 |
DOTTEREL | 89.48 | 52.19 | 141.67 | 12/3.08 | 7/3.08 | 15.42 | 248 | 409 | 657 | 78.5 |
DORKING | 96.71 | 56.39 | 153.10 | 12/3.20 | 7/3.20 | 16.03 | 268 | 441 | 709 | 84.8 |
COCHIN | 107.10 | 62.45 | 169.55 | 12/3.37 | 7/3.37 | 16.84 | 297 | 488 | 785 | 93.9 |
Packaging details : |
Delivery : |
|
![]() |
![]() |
|
Steel Wooden Drums | Cable Drum In container | shipped in 15 days after payment |
CABLE DRUMS | D1=Flange Diameter(mm) | W=Useful Width (mm) | D2=Barrel Diameter(mm) |
![]() |
1000 | 700 | 500 |
1100 | 700 | 550 | |
1200 | 700 | 600 | |
1400 | 750 | 710 | |
1600 | 900 | 900 | |
1800 | 1120 | 1000 | |
2400 | 1150 | 1300 |
Delivery Port:
![]() |
![]() |
![]() |
Port of Shenzhen | Port of Hongkong | Port of Guangzhou |
key numbers of coporate | Our production in numbers |
● Cable production started 1983 ● 35 years of cable manufacturing experience ● 350 Will-trained employees ● Sales in 2016 about 500 million USD ● Exported more than 22 countries ● 2 Manufacturing plant ● 1 R&D Center |
● 100,000 m2 Production area ● 8 workshop ● 40 wire drawing machines ● 10 bunching machines ● 28 Extruder system ● 42 stranding machines ● 10 Braiding machines |
Certification
shenzhen chengtiantai cable operates certified management systems compliant with:
Certificat | Information | |
![]() |
ISO 9001:2008
quality management systems |
Certificat ISO 9001:2008
- Shenzhen chengtiantai cable industry development Co.Ltd. ;
Certified through Guangdong quality Testing CTC Certification Co.Ltd.;
Valid until 13 January 2019 |
![]() |
ISO 14001:2004
environmental management systems |
Certificat ISO 14001:2004
- Shenzhen chengtiantai cable industry development Co.Ltd. ;
Certified through Guangdong quality Testing CTC Certification Co.Ltd.;
Valid until 13 January 2019 |
![]() |
OHSAS 18001:2007
assessment specification for occupational health & safety management systemsenvironmental management systems |
Certificat OHSAS 18001:2007
- Shenzhen chengtiantai cable industry development Co.Ltd. ;
Certified through Guangdong quality Testing CTC Certification Co.Ltd.;
Valid until 13 January 2019 |