Single core cables are used in buildings for fixed wiring & lighting, electric switches, distribution boards, internal wiring in apparatus, for earthing purpose, etc. Voltage range includes 450/750 V. These cables are manufactured to BS & IEC standards.
Construction
- Annealed Plain Copper Conductor
- PVC or Heat Resistant PVC Insulation
Operating Temperature
- 70°C for general purpose cables
- 90°C for heat resistant cables Properties
- Flame retardant to IEC 60332‐1
Application
In dry rooms, laying in conduit on or under plaster and on insulating support above plaster.
Type
H07V-R, H07V-K, H07V-U, H07V2-R, H07V2-K, H07V2-U
Rated Voltage
450/750 V
Colors available:
black, blue, brown, gray, yellow, green, white, orange, red, dark blue, green-yellow
Technical Attributes
H07V-U(Ye)—450 / 750 V PVC Insulated Single core wire (Solid Conductor)
Conductor cross section | minimum wall-thickness | Outer Ø min. - max. | Weight approx. | Maximum current rating Air 25 ℃ | Conductor DC resistant at 20°C | Standard length |
---|---|---|---|---|---|---|
mm² | mm | mm | kg / km | A | Ω/km | m /coil |
1.5 | 0.7 | 2.6 - 3.2 | 19.9 | 25 | 12.1 | 100 |
2.5 | 0.8 | 3.2 - 3.9 | 31.4 | 34 | 7.41 | 100 |
4 | 0.8 | 3.6 - 4.4 | 49 | 44.5 | 4.61 | 100 |
6 | 0.8 | 4.3 - 5.0 | 66 | 58 | 3.08 | 100 |
10 | 1 | 5.3 - 6.4 | 11.4 | 79.5 | 1.83 | 100 |
H07V-R (6491X) PVC insulated stranded conductor single core wire 70 °C
Conductor cross section | minimum wall-thickness | Outer Ø min. - max. | Weight approx. | Maximum current rating Air 25 ℃ | Conductor DC resistant at 20°C | Standard length |
---|---|---|---|---|---|---|
mm² | mm | mm | kg / km | A | Ω/km | m /coil |
1.5 | 0.7 | 2.7 - 3.3 | 21 | 25 | 12.1 | 100 |
2.5 | 0.8 | 3.3 - 4.0 | 33.1 | 34 | 7.41 | 100 |
4 | 0.8 | 3.8 - 4.6 | 49 | 44.5 | 4.61 | 100 |
6 | 0.8 | 4.3 - 5.2 | 69.4 | 58 | 3.08 | 100 |
10 | 1 | 5.6 - 6.7 | 116 | 79.5 | 1.83 | 100 |
16 | 1 | 6.4 - 7.8 | 175 | 111 | 1.15 | 100 |
25 | 1.2 | 8.1 - 9.7 | 275 | 146 | 0.727 | 100 |
35 | 1.2 | 9.0 - 10.9 | 372 | 180 | 0.524 | 100 |
50 | 1.4 | 10.6 - 12.8 | 496 | 225 | 0.387 | 100 |
70 | 1.4 | 12.1 - 14.6 | 701 | 280 | 0.268 | 100 |
95 | 1.6 | 14.1 - 17.1 | 969 | 344 | 0.193 | 100 |
120 | 1.6 | 15.6 - 18.8 | 1202 | 397.5 | 0.153 | 100 |
150 | 1.8 | 17.3 - 20.9 | 1478 | 455 | 0.124 | 100 |
185 | 2 | 19.3 - 23.3 | 1853 | 519 | 0.0991 | 100 |
240 | 2.2 | 22.0 - 26.6 | 2417 | 541 | 0.0754 | 100 |
300 | 2.4 | 24.5 - 29.6 | 3024 | 636 | 0.0601 | 100 |
400 | 2.6 | 27.5 - 33.2 | 3825 | 727 | 0.047 | 100 |
H07V-K 450 / 750 V PVC-Single Cores, fine wire stranded
Conductor cross-section | minimum wall-thickness | Outer Ø min. - max. | Weight approx. | Minimum Insulation Resistance at 70 ℃ | Maximum current rating Air 25 ℃ | Conductor DC resistant at 20°C | Standard length |
---|---|---|---|---|---|---|---|
mm² | mm | mm | kg / km | MΩ.km | A | Ω/km | m |
1.5 | 0.7 | 2.8 - 3.4 | 19 | 0.010 | 16 | 13.3 | 100 |
2.5 | 0.8 | 3.4 - 4.1 | 30 | 0.009 | 20 | 7.98 | 100 |
4 | 0.8 | 3.9 - 4.8 | 44 | 0.007 | 25 | 4.95 | 100 |
6 | 0.8 | 4.4 - 5.3 | 63 | 0.006 | 36 | 3.3 | 100 |
10 | 1 | 5.7 - 6.8 | 112 | 0.0056 | 50 | 1.91 | 100 |
16 | 1 | 6.7 - 8.1 | 169 | 0.0046 | 68 | 1.21 | 100 |
25 | 1.2 | 8.4 - 10.2 | 251 | 0.0044 | 89 | 0.78 | 100 |
35 | 1.2 | 9.7 - 11.7 | 369 | 0.0038 | 110 | 0.554 | 1000 |
50 | 1.4 | 11.5 - 13.9 | 528 | 0.0037 | 134 | 0.386 | 1000 |
70 | 1.4 | 13.2 - 16.0 | 756.5 | 0.0032 | 171 | 0.272 | 1000 |
95 | 1.6 | 15.1 - 18.2 | 988.1 | 0.0032 | 207 | 0.206 | 1000 |
120 | 1.6 | 16.7 - 20.2 | 1205.7 | 0.0029 | 239 | 0.161 | 1000 |
150 | 1.8 | 18.6 - 22.5 | 1529.9 | 0.0029 | 275 | 0.129 | 1000 |
185 | 2 | 20.6 - 24.9 | 1883.5 | 0.0029 | 314 | 0.106 | 1000 |
240 | 2.2 | 23.5 - 28.4 | 2394.5 | 0.0028 | 369 | 0.0801 | 1000 |
Product Family List
Our Electrical wire at a glance
Designation | Nominal Voltage U0 / U (V) | According to DIN VDE 0285-525 | According to design to IEC | Links |
---|---|---|---|---|
PVC-wring cables single wire | 300/500 | H05V-U | 60227 IEC 05 | To Know More |
PVC-wring cables fine wires | 300/500 | H05V-K | 60227 IEC 06 | To Know More |
PVC insulated cables single wire | 450/750 | H07V-U | 60227 IEC 01 | To Know More |
PVC insulated cables Multi-stranded wires | 450/750 | H07V-R | 60227 IEC 01 | To Know More |
PVC insulated cables fine wires | 450/750 | H07V-K | 60227 IEC 02 | To Know More |
Multi-core PVC-Sheathed cables round | 300/300 | H03VV-F | 60227 IEC 52 | To Know More |
Multi-core PVC-Sheathed flexible cables round | 300/500 | H05VV-F | 60227 IEC 53 | To Know More |
Light PVC sheathed cables for fixed wiring | 300/500 | — | 60227 IEC 10 | To Know More |
PVC Insulated Flexible Twin Twisted Electrical Wire | 300/300 | — | 60227 IEC 43 | To Know More |