logo

XLPE terisolasi PVC berlapis kabel listrik Flame Retardant 0.6 / 1KV CU / XLPE / PVC

500 Meter
MOQ
dapat dinegosiasikan
harga
XLPE terisolasi PVC berlapis kabel listrik Flame Retardant 0.6 / 1KV CU / XLPE / PVC
fitur Galeri Deskripsi Produk Quote request suatu
fitur
Spesifikasi
Tegangan: 0,6/1 kV
Standar: IEC60502-1,SPLN 43-6
Konduktor: Tembaga, kemurnian 99,95
Isolasi: XLPE yang diekstrusi
Sarung: PVC
Max. Suhu kerja konduktor: 90 °C
Max. Maks. Short Circuit Temperature Suhu Sirkuit Pendek: 250 °C
Suhu Instalasi: Saat memasang, suhu sekitar tidak boleh lebih rendah dari 0°C
Radius tikungan minimal: Inti tunggal: r = 20x diameter luar kabel; Multi-inti: r = 15x diameter luar kabel
Menyoroti:

Kabel listrik terisolasi XLPE berlapis PVC

,

Kabel daya terisolasi 1KV XLPE

,

CU XLPE Kabel Daya Terisolasi

Informasi dasar
Tempat asal: Shenzen, Cina
Nama merek: CTT CABLE
Sertifikasi: YES
Nomor model: YJV/N2XY
Syarat-syarat pembayaran & pengiriman
Kemasan rincian: Drum Baja atau Kayu
Waktu pengiriman: Dikirim dalam 15 hari setelah pembayaran. Pelabuhan: Pelabuhan Yantian, Shenzhen, Cina
Syarat-syarat pembayaran: T/T, L/C
Menyediakan kemampuan: 6000 meter per hari
Deskripsi Produk

XLPE terisolasi PVC berlapis kabel listrik Flame Retardant 0.6 / 1KV CU / XLPE / PVC

 

Fitur Khusus akan tersedia bila diperlukan:

Ketahanan Api

Resistensi Minyak

Cat Flame Retardant A,B,C

Ketahanan panas

Low Smoke Zero Halogen


Dimensi & Data Listrik:

 

NYBY 1x (1.5-500) mm2 0.6/1kV
Potongan silang (mm2) diameter luar sekitar (mm) berat kabel sekitar (kg/km) resistensi DC maksimum pada 20°C (Ω/km) Min radius lentur (mm) arus nominal di udara pada 25°C (A)
1x1.5 5.8 48.7      
1x2.5 6.2 60.8      
1×4 6.7 78.4      
1 × 6 7.2 100.4      
1 × 10 8.1 156.3 1.83 164 98
1 x 16 9.6 212.5 1.15 184 132
1 × 25 11.3 310.8 0.727 216 187
1x35 12.4 407.4 0.524 236 217
1×50 14 522.5 0.387 266 263
1 × 70 15.9 727.1 0.268 306 331
1 × 95 17.2 994.4 0.193 342 408
1 × 120 18.8 1222.8 0.153 374 474
1 × 150 21 1523.1 0.124 418 550
1 × 185 23 1860 0.0991 458 633
1×240 25.6 2405.9 0.0754 510 750
1 × 300 28.2 2997.4 0.0601 564 871
1 × 400 32 3838.9 0.047 640 1000
1 × 500 35.6 4877 0.0366 708 1150

 

NYBY 2x (1.5-240) mm2 0,6/1kV
Potongan silang (mm2) diameter luar sekitar (mm) berat kabel sekitar (kg/km) resistensi DC maksimum pada 20°C (Ω/km) Min radius lentur (mm) arus nominal di udara pada 25°C (A)
2x1.5 10.1 122.1 12.1 138 27
2x2.5 10.9 150.9 7.41 159 36
2×4 11.9 192.7 4.61 174 48
2×6 12.9 243.7 3.08 189 61
2 x 10 15.7 346.5 1.83 228 83
2 x 16 17.9 509.4 1.15 249 113
2×25 21.3 743.4 0.727 297 150
2x35 23.5 964.5 0.524 258 186
2×50 18.7 1046.1 0.387 291 226
2×70 21.5 1447.7 0.268 330 290
2×95 24.1 1984 0.193 369 353
2×120 26.7 2469.4 0.153 411 413
2×150 29.7 3056.8 0.124 453 468
2×185 32.7 3746.1 0.0991 510 540
2×240 36.9 4871.1 0.0754 605 590

 

NYBY 3x (1.5-300) mm2 0,6/1kV
Potongan silang (mm2) Diameter luar sekitar. (mm) berat kabel sekitar (kg/km) resistensi DC maksimum pada 20°C (Ω/km) Min radius lentur (mm) arus nominal di udara pada 25°C (A)
3x1.5 10.5 142.3 12.1 152 23
3x2.5 11.4 180.6 7.41 165 32
3×4 12.5 236.7 4.61 180 41
3×6 13.6 305.7 3.08 197 52
3 x 10 15.6 446.8 1.83 230 71
3 x 16 19 665.2 1.15 263 96
3×25 22.6 983.8 0.727 315 130
3x35 25 1291.2 0.524 347 159
3×50 22 1507.3 0.387 351 193
3×70 25.6 2128.9 0.268 411 245
3×95 28.6 2912.4 0.193 459 302
3×120 31.6 3613.7 0.153 510 349
3×150 35.5 4513.8 0.124 579 400
3×185 39.1 5538.9 0.0991 650 464
3×240 43.8 7182.8 0.0754 722 552
3×300 48.4 8965.6 0.0601 783 640

 

NYBY 4x (1.5-300) mm2 0,6/1kV
Potongan silang (mm2) diameter luar sekitar (mm) berat kabel sekitar (kg/km) resistensi DC maksimum pada 20°C (Ω/km) Min radius lentur (mm) arus nominal di udara pada 25°C (A)
4x1.5 11.3 168.8 12.1   23
4x2.5 12.3 217.6 7.41   32
4×4 13.5 289.2 4.61 195 41
4×6 14.7 379.2 3.08 213 52
4×10 16.9 561.7 1.83 251 71
4×16 20.8 843.4 1.15 287 96
4×25 24.9 1255.7 0.727 348 130
4×35 27.5 1658.4 0.524 378 159
4×50 25.3 1996.2 0.387 383 193
4×70 29.4 2819 0.268 434 245
4×95 32.8 3861.6 0.193 488 302
4×120 36.5 4804.5 0.153 539 349
4×150 40.6 5975.4 0.124 603 400
4×185 45.2 7364.2 0.0991 666 464
4×240 50.7 9560.1 0.0754 741 552
4×300 56 11928.8 0.0601 840 640

 

NYBY (3+1) x (4-300) mm2 0,6/1kV
Potongan silang (mm2) Diameter luar sekitar. (mm) berat kabel sekitar (kg/km) resistensi maksimum DC pada 20°C Min radius lentur (mm) arus nominal di udara pada 25°C (A)
3 x 4 + 1 x 2.5 13.2 268.3 4.61 191 41
3 × 6 + 1 × 4 14.4 352.1 3.08 209 52
3 × 10 + 1 × 6 17.3 526.4 1.83 242 71
3 × 16 + 1 × 10 20.1 773.1 1.15 279 96
3 × 25 + 1 × 16 23.9 1145.3 0.727 333 130
3 × 35 + 1 × 16 26 1444.7 0.524 369 159
3 x 50 + 1 x 25 23.9 1768.2 0.387 416 193
3 × 70 + 1 × 35 27.9 2489.7 0.268 479 245
3 × 95 + 1 × 50 31.3 3399 0.193 543 302
3×120+1×70 34.6 4303.6 0.153 599 349
3 × 150 + 1 × 70 38.5 5212.1 0.124 675 400
3 × 185 + 1 × 95 42.9 6521.1 0.0991 741 464
3 × 240 + 1 × 120 48.1 8422.2 0.0754 824 552
3 × 300 + 1 × 150 53 10453.4 0.0601 944 640

 

Data drum:

XLPE terisolasi PVC berlapis kabel listrik Flame Retardant 0.6 / 1KV CU / XLPE / PVC 0

 

XLPE terisolasi PVC berlapis kabel listrik Flame Retardant 0.6 / 1KV CU / XLPE / PVC 1

 

 

 

XLPE terisolasi PVC berlapis kabel listrik Flame Retardant 0.6 / 1KV CU / XLPE / PVC 2

 

XLPE terisolasi PVC berlapis kabel listrik Flame Retardant 0.6 / 1KV CU / XLPE / PVC 3

 

XLPE terisolasi PVC berlapis kabel listrik Flame Retardant 0.6 / 1KV CU / XLPE / PVC 4

 

Tips:

Ketika mengirimkan pertanyaan kepada kami,tolong beri kami rincian berikut:

nama kabel + tegangan + jumlah konduktor x rantai + panjang. contoh: XLPE terisolasi PVC berlapis kabel listrik Flame Retardant 0.6 / 1KV CU / XLPE / PVC: 3Core x 240mm2 + 1x120mm2.Panjang500 meter.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Rekomendasi Produk
Hubungi kami
Kontak Person : Mr. Angus Zhang
Tel : +8613530236970
Faks : 86-755-81725188
Karakter yang tersisa(20/3000)