Mineralisoliertes Brandschutzkabel
Diese Art von Kabel besteht aus Einzel- und Mehrkern-Kabeln mit 600/1000V-Kopplung.
Die Konstruktion, Konstruktion und Prüfung entsprechen der internationalen Norm IEC60502 und der Prüfnorm BS6387 bei Standtemperaturen von 950 ~ 1000 °C für 90 Minuten.Dies bedeutet, dass sie trotz der extremsten Brandbedingungen in Betrieb bleiben können.Daher werden sie auch alsFeuerbeständigKabel.
️ Flammschutzmittel
hohe Betriebstemperaturen
LSOH Halogenfrei
️ Große mechanische Festigkeit
¢ wettbewerbsfähige Installationskosten
Öffentliche Plätze
![]()
|
1.1 GB/T 2951-2008 1.2 GB/T 3048-2007 1.3 BS 6837 |
Leiter | mit einer Breite von mehr als 20 mm |
| Isolierung (erste Schicht) | Glimmband, Flammschutzmittel | |
| Isolierung (zweite Schicht) | Halogenfreie Kreuzverbindungen Polyethylen (XLPE) |
|
| Klebeband | Glasfaserteppich | |
| Füllstoff | Glasgarne | |
| Verpackung des Kerns | Glasfaserteppich als Flammschutz | |
| Innenhülle | Sauerstoffbarrierschicht | |
| Hülle | Halogenfreies thermoplastisches Polyolefin | |
| Betriebstemperatur | 90°C | |
| Max. Konduktortemperatur im Betrieb | 125°C | |
| Kurzschlusstemperatur | 250°C |
|
Nennwert Kreuzung Abschnitt |
Außen Durchmesser ca. |
Gewicht des Kabels ca. | Spannungsabfall |
Mini-Fahrzeug Beugen Radius |
|
| Einphasen | Drei Phasen | ||||
| mm2 | mm | in kg/km | V/A.km | V/A.km | mm |
| 1 x1.5 | 6.3 | 141.4 | 30.8 | 26.7 | 94.5 |
| 1 x2.5 | 6.7 | 158.2 | 18.9 | 16.4 | 100.5 |
| 1 x4 | 7.2 | 187.0 | 11.8 | 10.2 | 108.0 |
| 1 x6 | 7.7 | 216.1 | 7.9 | 6.81 | 115.5 |
| 1 x10 | 9.4 | 271.3 | 4.7 | 4.05 | 141.0 |
| 1 x16 | 10.4 | 345.1 | 2.94 | 2.55 | 156.0 |
| 1 x25 | 11.7 | 466.2 | 1.87 | 1.62 | 175.5 |
| 1 x35 | 13.1 | 578.9 | 1.35 | 1.17 | 196.5 |
| 1 x50 | 14.6 | 728.2 | 1.01 | 0.87 | 219.0 |
| 1 x70 | 16.4 | 954.5 | 0.71 | 0.61 | 246.0 |
| 1 x95 | 18.3 | 1,280.0 | 0.52 | 0.454 | 274.5 |
| 1 x120 | 19.9 | 1,552.6 | 0.43 | 0.371 | 298.5 |
| 1 x150 | 21.9 | 1,851.3 | 0.36 | 0.313 | 328.5 |
| 1 x185 | 23.7 | 2,265.1 | 0.30 | 0.265 | 355.5 |
| 1 x240 | 27.1 | 2,885.8 | 0.26 | 0.222 | 406.5 |
| 1 x300 | 30.1 | 3,540.9 | 0.23 | 0.197 | 451.5 |
|
Nennwert Kreuzung Abschnitt
|
Außendurchmesser ca. |
Gewicht vonKabel ca. |
Spannungsabfall | Mini-Biegungsradius | |
| Einphasen | Drei Phasen | ||||
| mm2 | mm | in kg/km | V/A.km | V/A.km | mm |
| Zwei mal eins.5 | 10.3 | 251.5 | 30.8 | 26.7 | 154.5 |
| 2 x2.5 | 11.1 | 287.4 | 18.9 | 16.4 | 166.5 |
| 2 x4 | 12.0 | 349.2 | 11.8 | 10.2 | 180.0 |
| 2 x6 | 13.0 | 410.7 | 7.9 | 6.81 | 195.0 |
| 2 x10 | 16.3 | 526.4 | 4.7 | 4.05 | 244.5 |
| 2 x16 | 18.4 | 679.8 | 2.94 | 2.55 | 276.0 |
| 2 x25 | 21.0 | 931.7 | 1.87 | 1.62 | 315.0 |
| 2 x35 | 23.7 | 1,164.0 | 1.35 | 1.17 | 355.5 |
| 2 x50 | 26.7 | 1,472.0 | 1.01 | 0.87 | 400.5 |
| 2 x70 | 30.5 | 1,951.7 | 0.71 | 0.61 | 457.5 |
| 2 x95 | 34.6 | 2,613.8 | 0.52 | 0.454 | 519.0 |
| 2 x120 | 38.1 | 3,170.6 | 0.43 | 0.371 | 571.5 |
| 2 x150 | 42.4 | 3,804.4 | 0.36 | 0.313 | 636.0 |
| 2 x185 | 46.2 | 4,671.6 | 0.30 | 0.265 | 693.0 |
| 2 x240 | 51.7 | 5,935.3 | 0.26 | 0.222 | 775.5 |
| 2 x300 | 57.7 | 7,297.8 | 0.23 | 0.197 | 865.5 |
|
Nennwert Kreuz Abschnitt |
Außen Durchmesser ca. |
Gewicht des Kabels ca. | Spannungsabfall |
Mini-Fahrzeug Beugen Radius |
|
| Einphasen | Drei Phasen | ||||
| mm2 | mm | in kg/km | V/A.km | V/A.km | mm |
| 3x1.5 | 10.7 | 273.3 | 30.8 | 26.7 | 160.5 |
| 3x2.5 | 11.6 | 319.4 | 18.9 | 16.4 | 174.0 |
| 3x4 | 12.5 | 398.3 | 11.8 | 10.2 | 187.5 |
| 3x6 | 13.7 | 479.9 | 7.9 | 6.81 | 205.5 |
| 3x10 | 17.3 | 636.1 | 4.7 | 4.05 | 259.5 |
| 3x16 | 19.5 | 846.8 | 2.94 | 2.55 | 292.5 |
| 3x25 | 22.3 | 1,192.9 | 1.87 | 1.62 | 334.5 |
| 3x35 | 25.2 | 1,518.8 | 1.35 | 1.17 | 378.0 |
| 3x50 | 28.6 | 1,950.5 | 1.01 | 0.87 | 429.0 |
| 3x70 | 32.7 | 2,629.9 | 0.71 | 0.61 | 490.5 |
| 3x95 | 37.1 | 3,588.8 | 0.52 | 0.454 | 556.5 |
| 3x120 | 40.9 | 4,379.3 | 0.43 | 0.371 | 613.5 |
| 3x150 | 45.5 | 5,284.9 | 0.36 | 0.313 | 682.5 |
| 3x185 | 49.6 | 6,521.5 | 0.30 | 0.265 | 744.0 |
| 3x240 | 55.5 | 8,378.5 | 0.26 | 0.222 | 832.5 |
| 3x300 | 62.0 | 1,0309.3 | 0.23 | 0.197 | 930.0 |
|
Nennwert Kreuz Abschnitt |
Außen Durchmesser ca. |
Gewicht des Kabels ca. | Spannungsabfall | Mini-Biegungsradius | |
| Einphasen | Drei Phasen | ||||
| mm2 | mm | in kg/km | V/A.km | V/A.km | mm |
| 4 x1.5 | 11.6 | 320.3 | 30.8 | 26.7 | 174.0 |
| 4 x2.5 | 12.5 | 379.6 | 18.9 | 16.4 | 187.5 |
| 4 x4 | 13.7 | 481.3 | 11.8 | 10.2 | 205.5 |
| 4 x6 | 14.9 | 587.7 | 7.9 | 6.81 | 223.5 |
| 4 x10 | 18.9 | 792.6 | 4.7 | 4.05 | 283.5 |
| 4 x16 | 21.4 | 1,070.3 | 2.94 | 2.55 | 321.0 |
| 4 x25 | 24.5 | 1,528.3 | 1.87 | 1.62 | 367.5 |
| 4 x35 | 27.8 | 1,961.6 | 1.35 | 1.17 | 417.0 |
| 4 x50 | 31.7 | 2,554.9 | 1.01 | 0.87 | 475.5 |
| 4 x70 | 36.4 | 3,460.9 | 0.71 | 0.61 | 546.0 |
| 4 x95 | 41.3 | 4,740.7 | 0.52 | 0.454 | 619.5 |
| 4 x120 | 45.5 | 5,797.5 | 0.43 | 0.371 | 682.5 |
| 4 x150 | 50.7 | 7,038.6 | 0.36 | 0.313 | 760.5 |
| 4 x185 | 55.2 | 8,663.4 | 0.30 | 0.265 | 828.0 |
| 4 x240 | 61.9 | 11,185.7 | 0.26 | 0.222 | 928.5 |
| 4 x300 | 69.2 | 13,822.6 | 0.23 | 0.197 | 1038.0 |
|
Nennwert Kreuz Abschnitt |
Außen Durchmesser ca. |
Gewicht des Kabels ca. | Spannungsabfall |
Mini-Fahrzeug Beugen Radius |
|
| Einphasen | Drei Phasen | ||||
| mm2 | mm | in kg/km | V/A.km | V/A.km | mm |
| 5 x1.5 | 12.5 | 377.6 | 30.8 | 26.7 | 187.5 |
| 5x2.5 | 13.5 | 451.7 | 18.9 | 16.4 | 202.5 |
| 5x4 | 14.8 | 579.4 | 11.8 | 10.2 | 222.0 |
| 5x6 | 16.2 | 713.1 | 7.9 | 6.81 | 243.0 |
| 5x10 | 20.7 | 971.4 | 4.7 | 4.05 | 310.5 |
| 5x16 | 23.4 | 1,322.1 | 2.94 | 2.55 | 351.0 |
| 5x25 | 27.0 | 1,903.1 | 1.87 | 1.62 | 405.0 |
| 5x35 | 30.9 | 2,470.1 | 1.35 | 1.17 | 463.5 |
| 5x50 | 35.2 | 3,225.0 | 1.01 | 0.87 | 528.0 |
| 5x70 | 40.4 | 4,375.0 | 0.71 | 0.61 | 606.0 |
| 5x95 | 45.9 | 6,008.2 | 0.52 | 0.454 | 688.5 |
| 5x120 | 50.6 | 7,379.6 | 0.43 | 0.371 | 759.0 |
| 5x150 | 56.4 | 8,929.6 | 0.36 | 0.313 | 846.0 |
| 5x185 | 61.5 | 11,036.3 | 0.30 | 0.265 | 922.5 |
| 5x240 | 69.0 | 14,247.5 | 0.26 | 0.222 | 1035.0 |
| 5x300 | 77.1 | 17,609.6 | 0.23 | 0.197 | 1156.5 |
Ein paar tolle Aufnahmen.Für unsere Produktionsstätte
| Herstellungsstätte | F&E-Gebäude | Vogelperspektive auf die Pflanze |
| Werkstatt für MV-Stromkabel | Kabelräder warten auf Versand | Schifffahrt |