Flexible Control Cable PVC Geïsoleerd & Gehaald Geflecht Schild Scherm 450 / 750V CU / PVC / Geflecht Schild / PVC
Afmetingen en elektrische gegevens:
| No. van Cores Cross-sec. (mm2) |
Referentiebuitendimeter (mm) |
Referentiegewicht (kg/km) |
Maximale gelijkstroomweerstand bij 20°C (Ω/km) |
Minimaal Isolatieweerstand bij 70°C (MΩ × km) |
| 2x0.75 | 8.4 | 104.08 | 26 | 0.011 |
| 2x1 | 8.7 | 106.4 | 19.5 | 0.01 |
| Twee keer één.5 | 9.6 | 131.1 | 13.3 | 0.01 |
| Twee keer twee.5 | 11.02 | 173.7 | 7.98 | 0.009 |
| 3x0.75 | 8.78 | 112.6 | 26 | 0.011 |
| 3x1 | 9.11 | 124.8 | 19.5 | 0.01 |
| 3x1.5 | 10.08 | 156.1 | 13.3 | 0.01 |
| 3x2.5 | 11.61 | 210.3 | 7.98 | 0.009 |
| 4x0.75 | 9.4 | 132.3 | 26 | 0.011 |
| 4x1 | 9.77 | 147.5 | 19.5 | 0.01 |
| Vier keer één.5 | 10.86 | 186.7 | 13.3 | 0.01 |
| Vier keer twee.5 | 12.57 | 254.7 | 7.98 | 0.009 |
| 5x0.75 | 10.07 | 153.1 | 26 | 0.011 |
| 5x1 | 10.48 | 171.9 | 19.5 | 0.01 |
| Vijf maal één.5 | 11.69 | 219 | 13.3 | 0.01 |
| Vijf maal twee.5 | 14.21 | 320.8 | 7.98 | 0.009 |
| 6x0.75 | 10.79 | 175.6 | 26 | 0.011 |
| 6x1 | 11.24 | 197.4 | 19.5 | 0.01 |
| 6x1.5 | 12.59 | 253.6 | 13.3 | 0.01 |
| 6x2.5 | 15.52 | 389.3 | 7.98 | 0.009 |
| Aantal kernen De doorsnede. (mm2) |
Referentiebuitendimeter (mm) |
Referentiegewicht (kg/km) |
Maximale gelijkstroomweerstand bij 20°C (Ω/km) |
Minimale isolatieweerstand bij 70°C (MΩ × km) |
| 7x0.75 | 10.79 | 178.7 | 26 | 0.011 |
| 7x1 | 11.24 | 202 | 19.5 | 0.01 |
| 7x1.5 | 12.59 | 260.4 | 13.3 | 0.01 |
| 7x2.5 | 15.52 | 399.6 | 7.98 | 0.009 |
| 8x0.75 | 11.87 | 205.7 | 26 | 0.011 |
| 8x1 | 12.38 | 232.6 | 19.5 | 0.01 |
| 8x1.5 | 14.74 | 336.2 | 13.3 | 0.01 |
| 8x2.5 | 17.19 | 461.7 | 7.98 | 0.009 |
| 9x0.75 | 12.7 | 226.8 | 26 | 0.011 |
| 9x1 | 13.87 | 275.6 | 19.5 | 0.01 |
| 9x1.5 | 15.78 | 371.4 | 13.3 | 0.01 |
| 9x2.5 | 18.48 | 511.4 | 7.98 | 0.009 |
| 10x0.75 | 13.78 | 262.8 | 26 | 0.011 |
| 10x1 | 14.58 | 312.6 | 19.5 | 0.01 |
| Tien maal één.5 | 16.38 | 400.7 | 13.3 | 0.01 |
| Tien maal twee.5 | 19.22 | 554.2 | 7.98 | 0.009 |
| 11x0.75 | 13.78 | 275.5 | 26 | 0.011 |
| 11x1 | 14.58 | 328 | 19.5 | 0.01 |
| Elf maal één.5 | 16.38 | 422.4 | 13.3 | 0.01 |
| Elf maal twee.5 | 19.22 | 587.3 | 7.98 | 0.009 |
| Aantal kernen dwarsdoorsnede (mm2) | Referentiebuitendimeter (mm) |
Referentiegewicht (kg/km) |
Maximale DC-weerstand bij 20°C (Ω/km) |
Minimale isolatieweerstand bij 70°C (MΩ × km) |
| 12x0.75 | 14.16 | 292.7 | 26 | 0.011 |
| 12x1 | 14.99 | 348.6 | 19.5 | 0.01 |
| 12x1.5 | 16.86 | 450.3 | 13.3 | 0.01 |
| 12x2.5 | 20.21 | 646.3 | 7.98 | 0.009 |
| 13x0.75 | 14.96 | 328.4 | 26 | 0.011 |
| 13x1 | 15.62 | 372.2 | 19.5 | 0.01 |
| 13x1.5 | 17.61 | 481.8 | 13.3 | 0.01 |
| 13x2.5 | 21.14 | 692.2 | 7.98 | 0.009 |
| 14x0.75 | 14.96 | 341.2 | 26 | 0.011 |
| 14x1 | 15.62 | 387.5 | 19.5 | 0.01 |
| 14x1.5 | 17.61 | 503.5 | 13.3 | 0.01 |
| 14x2.5 | 21.14 | 725.4 | 7.98 | 0.009 |
| 15x0.75 | 15.65 | 362.7 | 26 | 0.011 |
| 15x1 | 16.36 | 412.4 | 19.5 | 0.01 |
| Vijftien maal één.5 | 18.47 | 536.4 | 13.3 | 0.01 |
| Vijftien maal twee.5 | 22.21 | 773.4 | 7.98 | 0.009 |
| 16x0.75 | 15.65 | 375.4 | 26 | 0.011 |
| 16x1 | 16.36 | 427.8 | 19.5 | 0.01 |
| 16x1.5 | 18.47 | 558.1 | 13.3 | 0.01 |
| 16x2.5 | 22.21 | 806.5 | 7.98 | 0.009 |
| 17x0.75 | 16.37 | 397.5 | 26 | 0.011 |
| 17x1 | 17.12 | 453 | 19.5 | 0.01 |
| 17x1.5 | 19.37 | 591.3 | 13.3 | 0.01 |
| 17x2.5 | 25.02 | 880.22 | 7.98 | 0.009 |
| 18x0.75 | 16.37 | 410.2 | 26 | 0.011 |
| 18x1 | 17.12 | 468.3 | 19.5 | 0.01 |
| 18x1.5 | 19.37 | 613.1 | 13.3 | 0.01 |
| 18x2.5 | 23.32 | 888.1 | 7.98 | 0.009 |
| 19x0.75 | 16.37 | 422.9 | 26 | 0.011 |
| 19x1 | 17.12 | 483.8 | 19.5 | 0.01 |
| 19x1.5 | 19.37 | 634.9 | 13.3 | 0.01 |
| 19x2.5 | 23.32 | 921.4 | 7.98 | 0.009 |
| 20x0.75 | 17.16 | 445.7 | 26 | 0.011 |
| 20x1 | 17.96 | 509.9 | 19.5 | 0.01 |
| 20x1.5 | 20.76 | 688.1 | 13.3 | 0.01 |
| 20x2.5 | 24.54 | 971.3 | 7.98 | 0.009 |
| 21x0.75 | 17.16 | 458.5 | 26 | 0.011 |
| 21x1 | 17.96 | 525.5 | 19.5 | 0.01 |
| 21x1.5 | 20.76 | 709.9 | 13.3 | 0.01 |
| 21x2.5 | 24.54 | 1004.5 | 7.98 | 0.009 |
| 22x0.75 | 17.97 | 481.4 | 26 | 0.011 |
| 22x1 | 18.82 | 551.7 | 19.5 | 0.01 |
| 22x1.5 | 21.77 | 745.4 | 13.3 | 0.01 |
| 22x2.5 | 26 | 1084.8 | 7.98 | 0.009 |
| 23x0.75 | 17.97 | 494.2 | 26 | 0.011 |
| 23x1 | 18.82 | 567 | 19.5 | 0.01 |
| 23x1.5 | 21.77 | 767.1 | 13.3 | 0.01 |
| 23x2.5 | 26 | 1117.9 | 7.98 | 0.009 |
| 24 uur per dag.75 | 18.76 | 517.1 | 26 | 0.011 |
| 24x1 | 20.06 | 611.3 | 19.5 | 0.01 |
| 24 uur per dag.5 | 22.76 | 802.5 | 13.3 | 0.01 |
| 24 uur per dag.5 | 27.22 | 1169.5 | 7.98 | 0.009 |
| 25x0.75 | 18.76 | 529.8 | 26 | 0.011 |
| 25 x 1 | 20.06 | 626.7 | 19.5 | 0.01 |
| 25x1.5 | 22.76 | 824.3 | 13.3 | 0.01 |
| 25x2.5 | 27.22 | 1202.6 | 7.98 | 0.009 |
| 26x0.75 | 18.76 | 542.5 | 26 | 0.011 |
| 26x1 | 20.06 | 642.1 | 19.5 | 0.01 |
| 26x1.5 | 22.76 | 846 | 13.3 | 0.01 |
| 26x2.5 | 27.22 | 1235.8 | 7.98 | 0.009 |
| 27x0.75 | 19.12 | 559.7 | 26 | 0.011 |
| 27x1 | 20.44 | 662.6 | 19.5 | 0.01 |
| 27x1.5 | 23.21 | 874.1 | 13.3 | 0.01 |
| 27x2.5 | 27.78 | 1277.3 | 7.98 | 0.009 |
| 28x0.75 | 17.35 | 549.8 | 26 | 0.011 |
| 28x1 | 18.16 | 635.6 | 19.5 | 0.01 |
| 28x1.5 | 21 | 865.4 | 13.3 | 0.01 |
| 28x2.5 | 24.84 | 1240.9 | 7.98 | 0.009 |
| 29x0.75 | 19.74 | 593.2 | 26 | 0.011 |
| 29x1 | 21.1 | 702.5 | 19.5 | 0.01 |
| 29x1.5 | 23.99 | 928.1 | 13.3 | 0.01 |
| 29x2.5 | 28.74 | 1358.2 | 7.98 | 0.009 |
| 30x0.75 | 19.74 | 605.8 | 26 | 0.011 |
| 30 x 1 | 21.1 | 718 | 19.5 | 0.01 |
| 30x1.5 | 23.99 | 949.9 | 13.3 | 0.01 |
| 30x2.5 | 28.74 | 1391.4 | 7.98 | 0.009 |
| 31x0.75 | 20.83 | 646.3 | 26 | 0.011 |
| 31x1 | 21.84 | 743.5 | 19.5 | 0.01 |
| 31x1.5 | 24.85 | 983.6 | 13.3 | 0.01 |
| 31x2.5 | 30.41 | 1481.6 | 7.98 | 0.009 |
| 32x0.75 | 20.83 | 659 | 26 | 0.011 |
| 32x1 | 21.84 | 758.9 | 19.5 | 0.01 |
| 32x1.5 | 24.85 | 1005.3 | 13.3 | 0.01 |
| 32x2.5 | 30.41 | 1514.9 | 7.98 | 0.009 |
| 33x0.75 | 20.83 | 671.7 | 26 | 0.011 |
| 33 x 1 | 21.84 | 774.3 | 19.5 | 0.01 |
| 33x1.5 | 24.85 | 1027.1 | 13.3 | 0.01 |
| 33x2.5 | 30.41 | 1548 | 7.98 | 0.009 |
| 34x0.75 | 21.55 | 694.2 | 26 | 0.011 |
| 34x1 | 22.6 | 800.2 | 19.5 | 0.01 |
| 34x1.5 | 25.95 | 1090.9 | 13.3 | 0.01 |
| 34x2.5 | 31.52 | 1599.3 | 7.98 | 0.009 |
| 35x0.75 | 21.55 | 707 | 26 | 0.011 |
| 35 x 1 | 22.6 | 815.5 | 19.5 | 0.01 |
| 35x1.5 | 25.95 | 1112.5 | 13.3 | 0.01 |
| 35x2.5 | 31.52 | 1632.6 | 7.98 | 0.009 |
| 36x0.75 | 21.55 | 719.6 | 26 | 0.011 |
| 36x1 | 22.6 | 831 | 19.5 | 0.01 |
| 36x1.5 | 25.95 | 1134.3 | 13.3 | 0.01 |
| 36x2.5 | 31.52 | 1665.7 | 7.98 | 0.009 |
Drum Data:
![]()
![]()
Certificaten:
![]()
![]()
Tips:
Bij het versturen van een vraag over kabels of bouwkabels,verwijst u naar de volgende specificatie of parameters van kabels:
Naam van de kabel: Koperen geleider PVC geïsoleerd en bekleed met vlecht schild flexibel bedieningskabel
Spanning: 450/ 750 V
De doorsnede: bijvoorbeeld: 3×2,5 mm2 (Dit betekent dat er drie geleiders in deze kabel zijn en de grootte van elke geleider 2,5 vierkante millimeter is.)
Lange: bijvoorbeeld: 1000 meter
Haven & postcode: bijvoorbeeld: haven van Yantian,Shenzhen,China. 518000
Dit bespaart u veel tijd en helpt ons ook om u zeer snel een accurate offerte voor te bereiden.