Medium Voltage Power Cable single core 6/10 kV, 12/20 kV, 18/30 kV to IEC 60502
APPLICATIONS
The singe core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 6/10 KV to 18/30KV and frequency 50Hz. They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.
|
1. CONDUCTOR – Bare copper class 2 to IEC 60228, round, multiwire stranded and compact 2. CONDUCTOR SCREEN – Inner semi-conducting coating 3. INSULATION – Core insulation of cross-linked polyethylene (XLPE) 4. INSULATION SCREEN – Outer conductive layer extruded and per-manently welded with the core insulation Semi-conducting type 5. METAL SCREEN – Annealed copper tapes with a minimum thickness of 0,1 mm. Separator 6. SHEATH – Outer sheath of PVC compound |
![]() |
TECHNICAL DATA |
|
>>Temperature range >>Operating temperature >>Short circuit temperature >>Minimum bending radius |
>>Nominal voltage >>Operating voltage, 50 Hz >>Test voltage(V/5 min) |
No.cores x cross-sec. |
Operation voltage max. |
Nominal voltage U0/U |
Insulation thickness |
Sheath thickness Nominal value |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
---|---|---|---|---|---|---|---|---|---|
mm² | kV | kV | mm | mm | mm | kg / km | A | A | Ω/km |
1 x 35 rm | 12 | 6/ 10 | 3.4 | 1.6 | 20.6 | 687 | 205 | 190 | 0.52 |
1 x 50 rm | 12 | 6/ 10 | 3.4 | 1.7 | 22 | 855 | 245 | 225 | 0.39 |
1 x 70 rm | 12 | 6/ 10 | 3.4 | 1.7 | 23.6 | 1086 | 305 | 275 | 0.27 |
1 x 95 rm | 12 | 6/ 10 | 3.4 | 1.8 | 25.5 | 1351 | 370 | 330 | 0.19 |
1 x 120 rm | 12 | 6/ 10 | 3.4 | 1.8 | 26.9 | 1622 | 430 | 375 | 0.15 |
1 x 150 rm | 12 | 6/ 10 | 3.4 | 1.9 | 28.6 | 1932 | 490 | 425 | 0.12 |
1 x 185 rm | 12 | 6/ 10 | 3.4 | 1.9 | 30.3 | 2299 | 560 | 480 | 0.1 |
1 x 240 rm | 12 | 6/ 10 | 3.4 | 2.0 | 32.7 | 2864 | 665 | 555 | 0.08 |
1 x 300 rm | 12 | 6/ 10 | 3.4 | 2.1 | 35.3 | 3459 | 765 | 630 | 0.06 |
1 x 400 rm | 12 | 6/ 10 | 3.4 | 2.2 | 38.6 | 4554 | 890 | 725 | 0.05 |
1 x 500 rm | 12 | 6/ 10 | 3.4 | 2.3 | 42.2 | 5574 | 1030 | 825 | 0.04 |
1 x 630 rm | 12 | 6/ 10 | 3.4 | 2.4 | 45.9 | 6867 | 1190 | 940 | 0.03 |
No.cores x cross-sec. |
Operation voltage max. |
Nominal voltage U0/U |
Insulation thickness |
Sheath thickness Nominal value |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
---|---|---|---|---|---|---|---|---|---|
mm² | kV | kV | mm | mm | mm | kg / km | A | A | Ω/km |
1 x 35 rm | 24 | 12/ 20 | 5.5 | 1.8 | 24.9 | 860 | 205 | 190 | 0.52 |
1 x 50 rm | 24 | 12/ 20 | 5.5 | 1.8 | 26.4 | 1138 | 245 | 225 | 0.39 |
1 x 70 rm | 24 | 12/ 20 | 5.5 | 1.9 | 28.1 | 1281 | 305 | 275 | 0.27 |
1 x 95 rm | 24 | 12/ 20 | 5.5 | 1.9 | 29.9 | 1570 | 370 | 330 | 0.19 |
1 x 120 rm | 24 | 12/ 20 | 5.5 | 2 | 31.3 | 1839 | 430 | 375 | 0.15 |
1 x 150 rm | 24 | 12/ 20 | 5.5 | 2 | 33.1 | 2174 | 490 | 425 | 0.12 |
1 x 185 rm | 24 | 12/ 20 | 5.5 | 2.1 | 34.7 | 2540 | 560 | 480 | 0.1 |
1 x 240 rm | 24 | 12/ 20 | 5.5 | 2.2 | 37.1 | 3120 | 665 | 555 | 0.08 |
1 x 300 rm | 24 | 12/ 20 | 5.5 | 2.2 | 39.5 | 3746 | 765 | 630 | 0.06 |
1 x 400 rm | 24 | 12/ 20 | 5.5 | 2.3 | 44.1 | 4863 | 890 | 725 | 0.05 |
1 x 500 rm | 24 | 12/ 20 | 5.5 | 2.4 | 47.6 | 5905 | 1030 | 825 | 0.04 |
1 x 630 rm | 24 | 12/ 20 | 5.5 | 2.5 | 51.3 | 7220 | 1190 | 940 | 0.03 |
No.cores x cross-sec. |
Operation voltage max. |
Nominal voltage U0/U |
Insulation thickness |
Sheath thickness Nominal value |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
---|---|---|---|---|---|---|---|---|---|
mm² | kV | kV | mm | mm | mm | kg / km | A | A | Ω/km |
1 x 50 rm | 36 | 18/ 30 | 8 | 2 | 32.6 | 1363 | 245 | 225 | 0.39 |
1 x 70 rm | 36 | 18/ 30 | 8 | 2 | 34.3 | 1614 | 305 | 275 | 0.27 |
1 x 95 rm | 36 | 18/ 30 | 8 | 2.1 | 36.1 | 1919 | 370 | 330 | 0.19 |
1 x 120 rm | 36 | 18/ 30 | 8 | 2.1 | 37.5 | 2203 | 430 | 375 | 0.15 |
1 x 150 rm | 36 | 18/ 30 | 8 | 2.2 | 39.3 | 2556 | 490 | 425 | 0.12 |
1 x 185 rm | 36 | 18/ 30 | 8 | 2.2 | 40.9 | 2934 | 560 | 480 | 0.1 |
1 x 240 rm | 36 | 18/ 30 | 8 | 2.3 | 43.3 | 3540 | 665 | 555 | 0.08 |
1 x 300 rm | 36 | 18/ 30 | 8 | 2.4 | 45.7 | 4191 | 765 | 630 | 0.06 |
1 x 400 rm | 36 | 18/ 30 | 8 | 2.5 | 49.1 | 5246 | 890 | 725 | 0.05 |
1 x 500 rm | 36 | 18/ 30 | 8 | 2.6 | 54.6 | 6561 | 1030 | 825 | 0.04 |
1 x 630 rm | 36 | 18/ 30 | 8 | 2.7 | 58.4 | 7906 | 1190 | 940 | 0.03 |
*Dimensions and specifications may be changed without prior notice.
MEDIUM VOLTAGE CABLE TESTING
Routine tests: | Sample tests: | Type tests: |
These non-destructive tests are normally carried out on all lengths manufactured. - Conductor resistivity - Spark test on oversheath - Voltage tests on sheath - D.C. voltage test on oversheath |
These potentially destructive tests are normally carried out on every production run. - Examination of conductor and dimensions - Hot set test for XLPE insulation - Insulation and oversheath thickness - Four hour voltage test |
These destructive tests are normally carried out in addition to the above tests on commencement of a particular cable supply to validate its design. - Electrical type tests including bending and heat cycle - Non-electrical type tests including mechanical properties after ageing and tests under fire conditions. |
Certificat | Information | |
![]() |
ISO 9001:2008
Quality management systems
|
Certificat ISO 9001:2008 - Shenzhen chengtiantai cable industry development Co.Ltd. ; Certified through Guangdong quality Testing CTC Certification Co.Ltd.; Valid until 9th January 2022 |
![]() |
ISO 14001:2004
Environmental management systems
|
Certificat ISO 14001:2004 - Shenzhen chengtiantai cable industry development Co.Ltd. ; Certified through Guangdong quality Testing CTC Certification Co.Ltd.; Valid until 9th January 2022 |
![]() |
OHSAS 18001:2007
Assessment specification for occupational health & safety management systemsenvironmental management systems
|
Certificat OHSAS 18001:2007 - Shenzhen chengtiantai cable industry development Co.Ltd. ; Certified through Guangdong quality Testing CTC Certification Co.Ltd.; Valid until 9th January 2022 |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
For a period commencing on the date shipped the Goods to Buyer and continuing for a period of 12 months thereafter.